6000m Row Times by Age and Gender
The 6k is the classic aerobic test for club and college rowers. Here are average and good 6000m row times on a Concept2 by age group and gender.
- Average, men 30 to 39
- 25:27.6
- 2:07.3 /500m
- Average, women 30 to 39
- 29:28.8
- 2:27.4 /500m
- Average speed (men 30 to 39)
- 14.1 km/h
- 3.93 m/s
Enter your 6000m time, see your percentile
Compared with rowers of your age and gender, using the same benchmarks as the erg percentile calculator.
6000m row times by age: men
| Age | Average (median) | Good (top 25%) | Very good (top 10%) | Elite (top 1%) | Beginner (bottom 25%) |
|---|---|---|---|---|---|
| 19-29 | 24:47.42:04.0 /500m | 23:27.01:57.3 /500m | 22:26.71:52.2 /500m | 21:06.31:45.5 /500m | 26:48.02:14.0 /500m |
| 30-39 | 25:27.62:07.3 /500m | 24:07.22:00.6 /500m | 23:06.91:55.6 /500m | 21:46.51:48.9 /500m | 27:48.32:19.0 /500m |
| 40-49 | 26:48.02:14.0 /500m | 25:07.52:05.6 /500m | 23:47.11:58.9 /500m | 22:26.71:52.2 /500m | 29:08.72:25.7 /500m |
| 50-59 | 28:08.42:20.7 /500m | 26:07.82:10.6 /500m | 24:47.42:04.0 /500m | 23:27.01:57.3 /500m | 30:29.12:32.4 /500m |
| 60-69 | 29:48.92:29.1 /500m | 27:48.32:19.0 /500m | 26:07.82:10.6 /500m | 24:27.32:02.3 /500m | 32:09.62:40.8 /500m |
| 70+ | 32:29.72:42.5 /500m | 30:09.02:30.8 /500m | 28:08.42:20.7 /500m | 26:07.82:10.6 /500m | 35:10.52:55.9 /500m |
6000m row times by age: women
| Age | Average (median) | Good (top 25%) | Very good (top 10%) | Elite (top 1%) | Beginner (bottom 25%) |
|---|---|---|---|---|---|
| 19-29 | 28:28.52:22.4 /500m | 26:27.92:12.3 /500m | 25:07.52:05.6 /500m | 23:27.01:57.3 /500m | 31:09.32:35.8 /500m |
| 30-39 | 29:28.82:27.4 /500m | 27:08.12:15.7 /500m | 25:47.72:09.0 /500m | 24:07.22:00.6 /500m | 32:09.62:40.8 /500m |
| 40-49 | 30:29.12:32.4 /500m | 28:28.52:22.4 /500m | 26:48.02:14.0 /500m | 24:47.42:04.0 /500m | 33:09.92:45.8 /500m |
| 50-59 | 31:49.52:39.1 /500m | 29:48.92:29.1 /500m | 27:48.32:19.0 /500m | 25:47.72:09.0 /500m | 34:30.32:52.5 /500m |
| 60-69 | 33:50.12:49.2 /500m | 31:29.42:37.5 /500m | 29:28.82:27.4 /500m | 27:08.12:15.7 /500m | 36:51.03:04.3 /500m |
| 70+ | 36:10.83:00.9 /500m | 33:30.02:47.5 /500m | 31:09.32:35.8 /500m | 28:48.62:24.1 /500m | 39:31.83:17.7 /500m |
Percent labels describe rowers who log results in the Concept2 logbook. "Good (top 25%)" means faster than 75% of that group. Times are rounded; splits are per 500m.
6000m row time chart
Median time for each age group. The gap between age groups is small until the 50s and grows after 60, and women are typically 10 to 15 percent slower than men of the same age.
Lightweight vs heavyweight 6k times
The erg rewards absolute power, so heavier rowers usually post faster times. Concept2 ranks lightweights separately (men under 75 kg, women under 61.5 kg). If you want to compare across body weights, try the weight adjustment calculator.
| Group | Heavyweight average | Lightweight average (est.) | Heavyweight good | Lightweight good (est.) |
|---|---|---|---|---|
| Men 19-29 | 24:47.4 | 25:29.3 | 23:27.0 | 24:06.6 |
| Men 30-39 | 25:27.6 | 26:10.6 | 24:07.2 | 24:48.0 |
| Men 40-49 | 26:48.0 | 27:33.3 | 25:07.5 | 25:50.0 |
| Men 50-59 | 28:08.4 | 28:56.0 | 26:07.8 | 26:52.0 |
| Women 19-29 | 28:28.5 | 29:18.3 | 26:27.9 | 27:14.2 |
| Women 30-39 | 29:28.8 | 30:20.4 | 27:08.1 | 27:55.6 |
| Women 40-49 | 30:29.1 | 31:22.4 | 28:28.5 | 29:18.3 |
| Women 50-59 | 31:49.5 | 32:45.2 | 29:48.9 | 30:41.1 |
Heavyweight columns use the open-weight benchmarks. Lightweight values apply the Concept2 weight adjustment formula (time x (weight / 270 lb) ^ 0.222) to compare a rower at the lightweight limit with a typical heavyweight (85 kg men, 70 kg women). Treat them as rough estimates.
What is a good 6k time?
"Good" depends on your age, gender, body weight and training history. Using men and women aged 30 to 39 as the example (check the tables for your own group):
- Beginner: around 27:48.3 (men) or 32:09.6 (women) or slower. That is the bottom quarter of logged results and a normal place to start in your first months on the erg.
- Intermediate: 24:55.4 to 23:47.1 for men, 28:32.5 to 26:41.3 for women (60th to 80th percentile). Typical after a year or more of regular training.
- Advanced: faster than 23:47.1 for men and 26:41.3 for women (top 20%). Club racers and well trained athletes.
- Elite: around 22:22.2 (men) and 24:51.9 (women) or better, the top 5% of the logbook.
The 2000m is still the standard reference. See the 2000m row time chart by age or read what is a good 2k erg time.
Rowing splits and average rowing speed
Rowers measure speed as a split: the time it takes to row 500m at your current pace. A 2:07.3 split means you would cover 500m in 2:07.3, which is 3.93 m/s or 14.1 km/h. Lower splits are faster. For a 6k, your average split is your total time divided by 12.
To turn a target into a split, or a split into watts, use the rowing pace calculator. To estimate what your result means over another distance, try the distance predictor or the 2k predictor.
How these numbers are calculated
The 2000m benchmarks are estimates based on Concept2 Online Logbook rankings, split into six age groups for men and women at the 25th, 50th, 75th, 90th and 99th percentile. The 6000m values are scaled from those 2000m benchmarks with a fixed factor: a 6000m takes about 3.35 times your 2000m time.
They are not official Concept2 statistics. The logbook skews toward motivated, regular rowers, so the median here is faster than the median of everyone who has ever sat on a rower. Individual athletes vary: sprinters do relatively better at 500m and endurance athletes at 10k. Use the numbers as a guide, not a verdict.
Other rowing times by distance
- 500m Row Times by Age and Gender
- 1000m Row Times by Age and Gender
- 2000m Row Time by Age: Chart and Table
- 5k Row Times by Age and Gender
- 10000m Row Times by Age and Gender
- 30-Minute Row Distance by Age and Gender
- All rowing times by distance
Ready to improve your 6k? Follow a structured plan: 2k training plan, 5k training plan or the beginner rowing plan.
FAQ
A good 6k row time puts you in the top 25% of logged rowers your age: about 24:07.2 (2:00.6 /500m) for men aged 30 to 39 and 27:08.1 (2:15.7 /500m) for women aged 30 to 39. The median for the same group is 25:27.6 for men and 29:28.8 for women.
Track your times and PBs in ErgManiac
Log every 6k by photo scan or Concept2 Logbook sync and see auto-detected personal bests and split trends over time.
Create Free Account